| Date | Source | Amount in | Spend out | Balance | Comments |
| 08/04/2019 | 16/00447 | 521.65 | | 521.65 | |
08/04/2019
| 16/02045 | 721.62 | | 1,243.27 | |
| 20/04/2020 | 16/02045 | 481.08 | | 1,724.35 | |
| 07/04/2020 | 18/00985 | 8,849.17 | | 10,573.52 | |
| 01/10/2020 | 18/00985 | 10,324.04 | | 20,897.56 | |
| 17/03/2021 | | | 3,000.00 | 17,897.56 | Hilperton Primary School. All-weather pitch. |
| 22/04/2021 | 18/00985 | 10,324.03 | | 28,221.59 | |
| 06/05/2021 | | | 112.03 | 28,109.56 | Hilperton Village Hall. Poles. |
| 20/05/2021 | | | 509.59 | 27,599.97 | Wiltshire Council. Foxglove play area. New basketball hoop. |
| 13/07/2021 | | | 259.00 | 27,340.97 | Hilperton Village Hall. Fencing. |
| 30/09/2021 | | | 1,000.00 | 26,340.97 | Carer Support grant. |
| 16/11/2021 | | | 994.00 | 25,346.97 | St. Michaels pre-school. New doors. |
| 24/11/2021 | | | 1,426.00 | 23,920.97 | Hilperton Village Hall. External lighting. |
| 27/12/2021 | | | 2,000.00 | 21,920.97 | Village hall playing field. Tree work. |
| 01/07/2022 | PL/2021/08342 | 2,289.37 | | 24,210.34 | |
| 08/06/2022 | | | 13,990.23 | 10,220.11 | Village hall play area. Contribution for new play equipment re Queen Elizabeth II platinum jubilee. |
| 01/07/2022 | | | 1,600.00 | 8,620.11 | Eqinox Explorer Scouts. Paddle boards and life protectors. |
| 16/06/2023 | PL/2021/08554 | 58,561.92 | | 67,182.03 | |
| 16/04/2024 | | | 2,725.00 | 64,457.03 | Wiltshire Council. SID poles and street light in Greenhill Gardens. |
| 17/09/2024 | | | 12,537.00 | 51,920.03 | Westcotec. Speed Indicator Devices. |
| 01/07/2024 | PL/2021/08554 | 68,322.25 | | 120,242.28 | |
| 15/10/2024 | | | 3,719.00 | 116,523.28 | Eqinox Explorer Scouts. Slipway. |
| 15/10/2024 | | | 936.00 | 115,587.28 | 1st Hilperton Scouts. Three new tents. |
| 15/10/2024 | | | 1,760.00 | 113,827.28 | Coffin Clocks. St. Michael's church clock heritage restoration. |
| 04/03/2025 | PL/2020/09701 | 55,756.56 | | 169,583.84 | |
| 07/04/2025 | PL/2021/08554 | 68,322.25 | | 237,906.09 | |
| 19/06/2025 | PL/2020/07751 | 26,052.71 | | 263,958.80 | |
| 08/12/2025 | PL/2020/09701 | 65,049.32 | | 329,008.12 | |
| 05/03/2026 | PL/2020/07751 | 30,394.83 | | 359,402.95 | |
Information from the Parish Council